Wigtown Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 17.03. 00:02 | 6°C | 1.0m/s (VRB°) | 1017hPa |
| 16.03. 00:02 | 7°C | 1.0m/s (VRB°) | 1024hPa |
| 15.03. 00:03 | 7°C | 3.1m/s (250°) | 1028hPa |
| 14.03. 00:03 | 6°C | 4.1m/s (280°) | 1029hPa |
| 13.03. 00:03 | 0°C | 0m/s (000°) | 1030hPa |
| 12.03. 00:03 | 6°C | 3.6m/s (300°) | 1021hPa |
| 11.03. 00:06 | -1°C | 0m/s (000°) | 1031hPa |
| 10.03. 00:03 | -1°C | 0m/s (000°) | 1034hPa |
| 09.03. 00:04 | 4°C | 1.5m/s (110°) | 1033hPa |
| 08.03. 00:03 | -1°C | 0m/s (000°) | 1034hPa |
| 07.03. 00:03 | 5°C | 1.0m/s (120°) | 1031hPa |
| 06.03. 00:03 | 6°C | 4.1m/s (280°) | 1029hPa |
| 05.03. 00:05 | -2°C | 0m/s (000°) | 1031hPa |
| 04.03. 00:03 | -1°C | 1.5m/s (080°) | 1023hPa |
| 03.03. 00:04 | -1°C | 1.5m/s (120°) | 1025hPa |


