Largue Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 09.03. 00:03 | 3°C | 1.0m/s (VRB°) | 1033hPa |
| 08.03. 00:02 | 4°C | 0m/s (000°) | 1033hPa |
| 07.03. 00:02 | 5°C | 1.5m/s (VRB°) | 1030hPa |
| 06.03. 00:02 | 5°C | 5.7m/s (310°) | 1025hPa |
| 05.03. 00:03 | 3°C | 4.1m/s (280°) | 1027hPa |
| 04.03. 00:03 | -3°C | 1.0m/s (VRB°) | 1024hPa |
| 03.03. 00:03 | -2°C | 2.6m/s (240°) | 1025hPa |
| 02.03. 00:02 | 0°C | 3.6m/s (280°) | 1014hPa |
| 01.03. 00:02 | 0°C | 5.1m/s (300°) | 1000hPa |
| 28.02. 00:02 | 2°C | 3.6m/s (360°) | 995hPa |
| 27.02. 00:02 | 3°C | 6.2m/s (020°) | 997hPa |
| 26.02. 00:02 | 3°C | 6.7m/s (030°) | 988hPa |
| 25.02. 00:02 | 1°C | 6.7m/s (060°) | 994hPa |
| 24.02. 00:03 | -3°C | 0m/s (000°) | 998hPa |
| 23.02. 00:03 | -3°C | 3.1m/s (270°) | 994hPa |


