Granton Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 04.09. 00:03 | 7°C | 2.6m/s (260°) | 990hPa |
| 03.09. 00:06 | 10°C | 2.1m/s (250°) | 993hPa |
| 02.09. 00:05 | 7°C | 0m/s (000°) | 1001hPa |
| 01.09. 00:03 | 12°C | 2.6m/s (220°) | 1007hPa |
| 31.08. 00:03 | 16°C | 1.0m/s (290°) | 1011hPa |
| 30.08. 00:03 | 16°C | 0m/s (000°) | 1017hPa |
| 29.08. 00:03 | 14°C | 3.6m/s (240°) | 1018hPa |
| 28.08. 00:05 | 15°C | 5.7m/s (250°) | 1015hPa |
| 27.08. 00:05 | 16°C | 3.6m/s (240°) | 1012hPa |
| 26.08. 00:04 | 11°C | 2.1m/s (250°) | 1010hPa |
| 25.08. 00:03 | 16°C | 5.7m/s (220°) | 1001hPa |
| 24.08. 00:04 | 15°C | 7.7m/s (210°) | 1000hPa |
| 23.08. 00:04 | 12°C | 0m/s (000°) | 1015hPa |
| 22.08. 00:04 | 11°C | 1.5m/s (240°) | 1012hPa |
| 21.08. 00:03 | 12°C | 1.5m/s (270°) | 1007hPa |


