Glasgow Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 12.10. 00:05 | 5°C | 0m/s (000°) | 1023hPa |
| 11.10. 00:03 | 12°C | 6.7m/s (220°) | 1017hPa |
| 10.10. 00:05 | 13°C | 4.6m/s (210°) | 1017hPa |
| 09.10. 00:04 | 6°C | 1.5m/s (010°) | 1023hPa |
| 08.10. 00:04 | 10°C | 3.1m/s (250°) | 1003hPa |
| 07.10. 00:05 | 12°C | 3.1m/s (100°) | 1002hPa |
| 06.10. 00:04 | 4°C | 2.1m/s (050°) | 1007hPa |
| 05.10. 00:03 | 5°C | 2.1m/s (260°) | 996hPa |
| 04.10. 00:04 | 6°C | 2.6m/s (220°) | 1012hPa |
| 03.10. 00:09 | 6°C | 4.6m/s (310°) | 1009hPa |
| 02.10. 00:04 | 5°C | 2.6m/s (240°) | 999hPa |
| 01.10. 00:05 | 9°C | 2.6m/s (250°) | 991hPa |
| 30.09. 00:04 | 9°C | 4.1m/s (240°) | 1004hPa |
| 29.09. 00:03 | 11°C | 5.1m/s (220°) | 1020hPa |
| 28.09. 00:05 | 5°C | 2.6m/s (230°) | 1029hPa |


