Glasgow Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 14.03. 00:03 | 5°C | 3.1m/s (230°) | 1028hPa |
| 13.03. 00:03 | 0°C | 2.1m/s (250°) | 1029hPa |
| 12.03. 00:03 | 5°C | 3.6m/s (250°) | 1019hPa |
| 11.03. 00:04 | -1°C | 2.1m/s (260°) | 1031hPa |
| 10.03. 00:03 | -1°C | 0m/s (000°) | 1035hPa |
| 09.03. 00:03 | 5°C | 1.5m/s (070°) | 1033hPa |
| 08.03. 00:03 | -1°C | 2.1m/s (230°) | 1034hPa |
| 07.03. 00:03 | 4°C | 1.0m/s (250°) | 1031hPa |
| 06.03. 00:02 | 3°C | 1.5m/s (VRB°) | 1028hPa |
| 05.03. 00:04 | -1°C | 1.5m/s (250°) | 1031hPa |
| 04.03. 00:03 | -3°C | 0m/s (000°) | 1023hPa |
| 03.03. 00:03 | -4°C | 2.1m/s (240°) | 1025hPa |
| 02.03. 00:02 | -4°C | 2.1m/s (240°) | 1016hPa |
| 01.03. 00:02 | -2°C | 2.6m/s (240°) | 1003hPa |
| 28.02. 00:02 | 3°C | 4.6m/s (060°) | 993hPa |


