Ackergill Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 03.12. 00:02 | 0°C | 4.6m/s (320°) | 1000hPa |
| 02.12. 00:03 | 3°C | 5.7m/s (180°) | 1001hPa |
| 01.12. 00:02 | 5°C | 10.3m/s (350°) | 1004hPa |
| 30.11. 00:03 | 0°C | 3.1m/s (270°) | 997hPa |
| 29.11. 00:02 | -2°C | 2.1m/s (280°) | 995hPa |
| 28.11. 00:03 | 1°C | 5.1m/s (250°) | 991hPa |
| 27.11. 00:02 | 9°C | 5.7m/s (230°) | 1000hPa |
| 26.11. 00:02 | 10°C | 11.3m/s (280°) | 1017hPa |
| 25.11. 00:03 | 5°C | 8.2m/s (350°) | 1018hPa |
| 24.11. 00:02 | 5°C | 10.8m/s (090°) | 992hPa |
| 23.11. 00:02 | 0°C | 2.6m/s (220°) | 1011hPa |
| 22.11. 00:03 | 0°C | 11.8m/s (360°) | 1015hPa |
| 21.11. 00:03 | 4°C | 14.9m/s (310°) | 1002hPa |
| 20.11. 00:03 | 7°C | 12.3m/s (290°) | 1004hPa |
| 19.11. 00:04 | 9°C | 10.8m/s (280°) | 1010hPa |


