Walton on the Hill Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 05.10. 00:03 | 15°C | 12.9m/s (240°) | 1000hPa |
| 04.10. 00:04 | 10°C | 6.2m/s (350°) | 1017hPa |
| 03.10. 00:10 | 9°C | 1.5m/s (VRB°) | 1002hPa |
| 02.10. 00:04 | 12°C | 4.6m/s (280°) | 1000hPa |
| 01.10. 00:05 | 15°C | 8.2m/s (280°) | 999hPa |
| 30.09. 00:04 | 13°C | 3.1m/s (260°) | 1014hPa |
| 29.09. 00:03 | 14°C | 4.6m/s (330°) | 1026hPa |
| 28.09. 00:05 | 18°C | 5.1m/s (340°) | 1030hPa |
| 27.09. 00:04 | 17°C | 1.5m/s (VRB°) | 1035hPa |
| 26.09. 00:03 | 17°C | 1.5m/s (VRB°) | 1035hPa |
| 25.09. 00:04 | 17°C | 3.6m/s (070°) | 1029hPa |
| 24.09. 00:04 | 16°C | 3.1m/s (050°) | 1028hPa |
| 23.09. 00:03 | 15°C | 3.1m/s (030°) | 1029hPa |
| 22.09. 00:04 | 20°C | 1.5m/s (130°) | 1026hPa |
| 21.09. 00:06 | 20°C | 3.1m/s (180°) | 1029hPa |


