Walton Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 05.09. 00:03 | 14°C | 5.1m/s (130°) | 997hPa |
| 04.09. 00:03 | 14°C | 7.2m/s (240°) | 998hPa |
| 03.09. 00:05 | 13°C | 4.1m/s (290°) | 1002hPa |
| 02.09. 00:05 | 13°C | 4.1m/s (240°) | 1005hPa |
| 01.09. 00:03 | 14°C | 5.1m/s (270°) | 1012hPa |
| 31.08. 00:03 | 15°C | 4.1m/s (310°) | 1012hPa |
| 30.08. 00:03 | 18°C | 3.6m/s (110°) | 1018hPa |
| 29.08. 00:03 | 16°C | 2.6m/s (300°) | 1021hPa |
| 28.08. 00:04 | 15°C | 3.6m/s (280°) | 1022hPa |
| 27.08. 00:05 | 16°C | 5.7m/s (260°) | 1022hPa |
| 26.08. 00:04 | 16°C | 6.7m/s (260°) | 1017hPa |
| 25.08. 00:03 | 15°C | 5.7m/s (250°) | 1011hPa |
| 24.08. 00:04 | 14°C | 4.1m/s (170°) | 1008hPa |
| 23.08. 00:04 | 10°C | 3.1m/s (340°) | 1018hPa |
| 22.08. 00:03 | 14°C | 2.1m/s (310°) | 1015hPa |


