Tarrant Rushton Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 04.12. 00:02 | 0°C | 1.0m/s (210°) | 1001hPa |
| 03.12. 00:02 | 2°C | 0.5m/s (310°) | 999hPa |
| 02.12. 00:02 | 5°C | 5.7m/s (340°) | 1010hPa |
| 01.12. 00:02 | 3°C | 6.2m/s (010°) | 999hPa |
| 30.11. 00:02 | 4°C | 4.6m/s (040°) | 993hPa |
| 29.11. 00:02 | -1°C | 0.5m/s (350°) | 995hPa |
| 28.11. 00:03 | 9°C | 2.1m/s (320°) | 1005hPa |
| 27.11. 00:02 | 10°C | 2.1m/s (240°) | 1024hPa |
| 26.11. 00:02 | -1°C | 2.1m/s (310°) | 1029hPa |
| 25.11. 00:02 | 3°C | 6.2m/s (360°) | 1014hPa |
| 24.11. 00:02 | 6°C | 8.2m/s (310°) | 992hPa |
| 23.11. 00:02 | 1°C | 2.6m/s (350°) | 1019hPa |
| 22.11. 00:02 | 7°C | 4.1m/s (320°) | 1020hPa |
| 21.11. 00:02 | 10°C | 3.6m/s (270°) | 1018hPa |
| 20.11. 00:03 | 9°C | 5.7m/s (300°) | 1021hPa |


