Tanfield Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 04.12. 00:02 | 1°C | 4.6m/s (160°) | 996hPa |
| 03.12. 00:02 | -1°C | 2.1m/s (320°) | 996hPa |
| 02.12. 00:02 | 1°C | 4.6m/s (310°) | 1008hPa |
| 01.12. 00:02 | -3°C | 2.6m/s (010°) | 1003hPa |
| 30.11. 00:02 | -1°C | 3.6m/s (350°) | 997hPa |
| 29.11. 00:02 | 1°C | 0.5m/s (190°) | 996hPa |
| 28.11. 00:03 | 1°C | 3.6m/s (200°) | 1001hPa |
| 27.11. 00:02 | 10°C | 1.5m/s (190°) | 1016hPa |
| 26.11. 00:02 | 2°C | 1.5m/s (220°) | 1024hPa |
| 25.11. 00:02 | 3°C | 8.2m/s (340°) | 1015hPa |
| 24.11. 00:02 | 5°C | 7.2m/s (320°) | 985hPa |
| 23.11. 00:02 | -1°C | 3.1m/s (320°) | 1016hPa |
| 22.11. 00:02 | 1°C | 2.1m/s (320°) | 1016hPa |
| 21.11. 00:02 | 9°C | 4.1m/s (290°) | 1010hPa |
| 20.11. 00:03 | 11°C | 11.8m/s (270°) | 1012hPa |


