Stockton Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 30.11. 00:02 | -2°C | 2.6m/s (310°) | 997hPa |
| 29.11. 00:02 | 1°C | 2.6m/s (200°) | 996hPa |
| 28.11. 00:03 | 2°C | 2.1m/s (110°) | 1001hPa |
| 27.11. 00:02 | 10°C | 7.7m/s (250°) | 1015hPa |
| 26.11. 00:02 | 1°C | 3.1m/s (170°) | 1024hPa |
| 25.11. 00:02 | 3°C | 6.2m/s (330°) | 1015hPa |
| 24.11. 00:02 | 5°C | 5.1m/s (320°) | 985hPa |
| 23.11. 00:02 | -2°C | 3.1m/s (250°) | 1016hPa |
| 22.11. 00:02 | 1°C | 4.6m/s (310°) | 1016hPa |
| 21.11. 00:02 | 10°C | 5.1m/s (300°) | 1010hPa |
| 20.11. 00:03 | 12°C | 6.7m/s (270°) | 1013hPa |
| 19.11. 00:03 | 9°C | 6.2m/s (290°) | 1017hPa |
| 18.11. 00:04 | 9°C | 3.6m/s (170°) | 1010hPa |
| 17.11. 00:03 | 0°C | 2.1m/s (270°) | 1035hPa |
| 16.11. 00:03 | 9°C | 4.1m/s (270°) | 1025hPa |


