Spanby Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 17.03. 00:02 | 5°C | 4.6m/s (200°) | 1022hPa |
| 16.03. 00:02 | 5°C | 7.2m/s (260°) | 1024hPa |
| 15.03. 00:02 | 4°C | 4.6m/s (270°) | 1027hPa |
| 14.03. 00:03 | 6°C | 3.6m/s (290°) | 1027hPa |
| 13.03. 00:03 | 3°C | 4.6m/s (340°) | 1027hPa |
| 12.03. 00:02 | 3°C | 3.1m/s (240°) | 1021hPa |
| 11.03. 00:04 | 1°C | 1.5m/s (350°) | 1029hPa |
| 10.03. 00:03 | 4°C | 4.6m/s (040°) | 1032hPa |
| 09.03. 00:03 | 3°C | 4.6m/s (360°) | 1030hPa |
| 08.03. 00:02 | -3°C | 0.5m/s (040°) | 1033hPa |
| 07.03. 00:02 | -4°C | 3.6m/s (120°) | 1033hPa |
| 06.03. 00:02 | 5°C | 6.2m/s (300°) | 1025hPa |
| 05.03. 00:03 | -1°C | 3.1m/s (210°) | 1029hPa |
| 04.03. 00:03 | 1°C | 4.6m/s (070°) | 1021hPa |
| 03.03. 00:03 | -1°C | 1.5m/s (140°) | 1026hPa |


