Ripon Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 03.09. 00:02 | 11°C | 0m/s (000°) | 1023hPa |
| 02.09. 00:02 | 13°C | 0.5m/s (030°) | 1022hPa |
| 01.09. 00:02 | 12°C | 1.0m/s (260°) | 1023hPa |
| 31.08. 00:02 | 10°C | 0.5m/s (070°) | 1027hPa |
| 30.08. 00:02 | 11°C | 4.6m/s (310°) | 1019hPa |
| 29.08. 00:02 | 14°C | 4.6m/s (270°) | 1016hPa |
| 28.08. 00:02 | 11°C | 3.6m/s (290°) | 1015hPa |
| 27.08. 00:02 | 11°C | 2.6m/s (360°) | 1009hPa |
| 26.08. 00:02 | 13°C | 2.6m/s (070°) | 1010hPa |
| 25.08. 00:02 | 12°C | 1.5m/s (240°) | 1009hPa |
| 24.08. 00:03 | 13°C | 5.1m/s (260°) | 998hPa |
| 23.08. 00:02 | 14°C | 1.0m/s (050°) | 1008hPa |
| 22.08. 00:02 | 15°C | 2.6m/s (270°) | 1014hPa |
| 21.08. 00:02 | 18°C | 5.1m/s (250°) | 1011hPa |
| 20.08. 00:02 | 14°C | 5.7m/s (150°) | 1009hPa |


