Rampside Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 10.03. 00:03 | 6°C | 3.1m/s (060°) | 1033hPa |
| 09.03. 00:03 | 3°C | 2.6m/s (360°) | 1032hPa |
| 08.03. 00:02 | 0°C | 0m/s (000°) | 1033hPa |
| 07.03. 00:02 | 3°C | 3.1m/s (090°) | 1031hPa |
| 06.03. 00:02 | 6°C | 5.7m/s (310°) | 1028hPa |
| 05.03. 00:03 | 3°C | 1.5m/s (320°) | 1030hPa |
| 04.03. 00:03 | 3°C | 2.6m/s (090°) | 1021hPa |
| 03.03. 00:03 | 2°C | 3.6m/s (070°) | 1025hPa |
| 02.03. 00:02 | 1°C | 1.5m/s (250°) | 1015hPa |
| 01.03. 00:02 | 4°C | 3.1m/s (290°) | 1000hPa |
| 28.02. 00:02 | 4°C | 4.6m/s (070°) | 989hPa |
| 27.02. 00:02 | 2°C | 2.1m/s (110°) | 994hPa |
| 26.02. 00:02 | 6°C | 1.0m/s (020°) | 983hPa |
| 25.02. 00:02 | 3°C | 3.1m/s (080°) | 989hPa |
| 24.02. 00:03 | 1°C | 7.7m/s (090°) | 991hPa |


