Pavenham Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 22.11. 00:02 | 6°C | 7.2m/s (310°) | 1014hPa |
| 21.11. 00:02 | 10°C | 6.7m/s (280°) | 1016hPa |
| 20.11. 00:03 | 9°C | 5.1m/s (240°) | 1018hPa |
| 19.11. 00:03 | 9°C | 2.6m/s (290°) | 1019hPa |
| 18.11. 00:04 | 7°C | 3.6m/s (180°) | 1020hPa |
| 17.11. 00:03 | 8°C | 2.1m/s (040°) | 1032hPa |
| 16.11. 00:02 | 13°C | 6.7m/s (240°) | 1025hPa |
| 15.11. 00:04 | 12°C | 7.2m/s (230°) | 1023hPa |
| 14.11. 00:02 | 10°C | 6.7m/s (220°) | 1020hPa |
| 13.11. 00:03 | 8°C | 2.6m/s (250°) | 1019hPa |
| 11.11. 01:04 | 6°C | 7.2m/s (220°) | 1000hPa |
| 10.11. 01:03 | 9°C | 8.2m/s (190°) | 1003hPa |
| 09.11. 01:04 | 11°C | 5.1m/s (180°) | 1005hPa |
| 08.11. 01:03 | 8°C | 3.1m/s (180°) | 1007hPa |
| 07.11. 01:04 | 9°C | 1.0m/s (170°) | 1010hPa |


