Patcham Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 22.11. 00:03 | 7°C | 6.7m/s (290°) | 1016hPa |
| 21.11. 00:03 | 10°C | 3.1m/s (280°) | 1018hPa |
| 20.11. 00:03 | 9°C | 3.6m/s (260°) | 1020hPa |
| 19.11. 00:04 | 9°C | 2.6m/s (340°) | 1021hPa |
| 18.11. 00:04 | 11°C | 4.1m/s (220°) | 1023hPa |
| 17.11. 00:04 | 11°C | 2.6m/s (360°) | 1032hPa |
| 16.11. 00:03 | 13°C | 2.1m/s (240°) | 1029hPa |
| 15.11. 00:04 | 12°C | 3.6m/s (270°) | 1026hPa |
| 14.11. 00:03 | 11°C | 6.2m/s (210°) | 1023hPa |
| 13.11. 00:03 | 8°C | 1.5m/s (340°) | 1021hPa |
| 11.11. 01:04 | 11°C | 6.2m/s (230°) | 1003hPa |
| 10.11. 01:04 | 12°C | 12.3m/s (200°) | 1009hPa |
| 09.11. 01:04 | 12°C | 8.7m/s (190°) | 1009hPa |
| 08.11. 01:04 | 10°C | 4.1m/s (220°) | 1010hPa |
| 07.11. 01:04 | 10°C | 0m/s (000°) | 1012hPa |


