Parkside Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 03.10. 00:09 | 11°C | 7.7m/s (270°) | 1004hPa |
| 02.10. 00:04 | 12°C | 6.2m/s (270°) | 1000hPa |
| 27.09. 00:04 | 18°C | 4.1m/s (160°) | 1036hPa |
| 26.09. 00:03 | 16°C | 3.1m/s (050°) | 1034hPa |
| 25.09. 00:04 | 18°C | 5.1m/s (050°) | 1028hPa |
| 24.09. 00:04 | 14°C | 7.2m/s (050°) | 1028hPa |
| 20.09. 00:04 | 20°C | 3.1m/s (270°) | 1028hPa |
| 19.09. 00:06 | 18°C | 2.6m/s (130°) | 1023hPa |
| 18.09. 00:03 | 15°C | 0m/s (000°) | 1023hPa |
| 17.09. 00:03 | 14°C | 0m/s (000°) | 1023hPa |
| 16.09. 00:03 | 15°C | 6.2m/s (140°) | 1025hPa |
| 13.09. 00:03 | 16°C | 4.1m/s (360°) | 1014hPa |
| 12.09. 00:03 | 18°C | 7.7m/s (200°) | 1004hPa |
| 11.09. 00:05 | 17°C | 7.2m/s (200°) | 1008hPa |
| 10.09. 00:05 | 17°C | 7.7m/s (170°) | 1005hPa |


