North Cowton Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 13.03. 00:03 | 4°C | 4.1m/s (320°) | 1028hPa |
| 12.03. 00:03 | 6°C | 2.6m/s (270°) | 1019hPa |
| 11.03. 00:04 | -2°C | 1.5m/s (290°) | 1030hPa |
| 10.03. 00:03 | 1°C | 2.1m/s (350°) | 1034hPa |
| 09.03. 00:03 | 1°C | 2.6m/s (340°) | 1032hPa |
| 08.03. 00:03 | -5°C | 0m/s (000°) | 1034hPa |
| 07.03. 00:03 | -1°C | 2.1m/s (170°) | 1033hPa |
| 06.03. 00:02 | 6°C | 4.6m/s (300°) | 1026hPa |
| 05.03. 00:04 | -1°C | 2.6m/s (300°) | 1029hPa |
| 04.03. 00:03 | 0°C | 1.0m/s (210°) | 1022hPa |
| 03.03. 00:03 | -2°C | 0m/s (000°) | 1026hPa |
| 02.03. 00:02 | 0°C | 1.0m/s (330°) | 1015hPa |
| 01.03. 00:03 | 2°C | 3.1m/s (300°) | 1000hPa |
| 28.02. 00:02 | 3°C | 3.6m/s (360°) | 990hPa |
| 27.02. 00:02 | 2°C | 3.6m/s (280°) | 993hPa |


