Newton Tony Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 16.03. 00:02 | 2°C | 2.6m/s (300°) | 1026hPa |
| 15.03. 00:02 | 4°C | 2.6m/s (320°) | 1029hPa |
| 14.03. 00:02 | 2°C | 2.6m/s (300°) | 1030hPa |
| 13.03. 00:03 | 5°C | 5.1m/s (020°) | 1027hPa |
| 12.03. 00:02 | 0°C | 1.5m/s (290°) | 1023hPa |
| 11.03. 00:04 | 3°C | 5.7m/s (050°) | 1026hPa |
| 10.03. 00:03 | 4°C | 6.2m/s (050°) | 1029hPa |
| 09.03. 00:03 | 2°C | 4.1m/s (030°) | 1027hPa |
| 08.03. 00:02 | -1°C | 5.7m/s (070°) | 1030hPa |
| 07.03. 00:02 | -2°C | 2.6m/s (120°) | 1030hPa |
| 06.03. 00:02 | 1°C | 3.6m/s (290°) | 1027hPa |
| 05.03. 00:03 | 1°C | 3.1m/s (060°) | 1029hPa |
| 04.03. 00:03 | 2°C | 8.2m/s (070°) | 1016hPa |
| 03.03. 00:03 | 2°C | 4.1m/s (100°) | 1023hPa |
| 02.03. 00:02 | 3°C | 1.0m/s (250°) | 1015hPa |


