Mosterton Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 08.01. 00:08 | 0°C | 0.5m/s (090°) | 1029hPa |
| 07.01. 00:08 | -8°C | 0m/s (000°) | 1027hPa |
| 06.01. 00:04 | -3°C | 3.6m/s (030°) | 1027hPa |
| 05.01. 00:04 | 2°C | 2.1m/s (270°) | 1019hPa |
| 04.01. 00:03 | -7°C | 1.0m/s (310°) | 1028hPa |
| 03.01. 00:03 | 1°C | 4.1m/s (060°) | 1030hPa |
| 02.01. 00:03 | 1°C | 2.1m/s (070°) | 1029hPa |
| 01.01. 00:03 | -1°C | 3.1m/s (090°) | 1029hPa |
| 31.12. 00:03 | -2°C | 0.5m/s (050°) | 1029hPa |
| 30.12. 00:03 | 1°C | 5.7m/s (060°) | 1028hPa |
| 29.12. 00:03 | 2°C | 4.1m/s (070°) | 1027hPa |
| 28.12. 00:04 | -1°C | 4.1m/s (050°) | 1031hPa |
| 27.12. 00:03 | 0°C | 3.6m/s (020°) | 1036hPa |
| 26.12. 00:03 | 5°C | 6.7m/s (080°) | 1035hPa |
| 25.12. 00:03 | 7°C | 2.6m/s (050°) | 1034hPa |


