Milton Abbas Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 08.01. 00:07 | 1°C | 2.1m/s (360°) | 1029hPa |
| 07.01. 00:07 | -8°C | 1.5m/s (300°) | 1027hPa |
| 06.01. 00:03 | -3°C | 3.6m/s (030°) | 1026hPa |
| 05.01. 00:02 | 1°C | 0.5m/s (240°) | 1019hPa |
| 04.01. 00:03 | -4°C | 1.0m/s (360°) | 1028hPa |
| 03.01. 00:02 | 3°C | 4.6m/s (070°) | 1030hPa |
| 02.01. 00:03 | 3°C | 2.6m/s (070°) | 1028hPa |
| 01.01. 00:02 | 0°C | 3.1m/s (050°) | 1029hPa |
| 31.12. 00:02 | -4°C | 1.0m/s (330°) | 1029hPa |
| 30.12. 00:02 | -1°C | 4.1m/s (060°) | 1028hPa |
| 29.12. 00:02 | 2°C | 5.1m/s (080°) | 1027hPa |
| 28.12. 00:03 | 0°C | 3.6m/s (060°) | 1031hPa |
| 27.12. 00:02 | 1°C | 4.6m/s (040°) | 1036hPa |
| 25.12. 00:02 | 7°C | 3.1m/s (050°) | 1034hPa |
| 24.12. 00:03 | 8°C | 0.5m/s (180°) | 1036hPa |


