Middle Winterslow Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 18.03. 00:02 | 7°C | 3.6m/s (190°) | 1021hPa |
| 17.03. 00:02 | 4°C | 3.6m/s (180°) | 1023hPa |
| 16.03. 00:02 | 2°C | 2.1m/s (320°) | 1026hPa |
| 15.03. 00:03 | 4°C | 2.6m/s (330°) | 1029hPa |
| 14.03. 00:03 | 4°C | 2.6m/s (310°) | 1030hPa |
| 13.03. 00:03 | 6°C | 4.1m/s (020°) | 1026hPa |
| 12.03. 00:03 | 0°C | 1.0m/s (300°) | 1023hPa |
| 11.03. 00:06 | 3°C | 6.2m/s (040°) | 1026hPa |
| 10.03. 00:03 | 5°C | 5.1m/s (040°) | 1029hPa |
| 09.03. 00:03 | 3°C | 3.1m/s (030°) | 1027hPa |
| 08.03. 00:03 | -1°C | 5.7m/s (050°) | 1030hPa |
| 07.03. 00:03 | 0°C | 4.6m/s (070°) | 1030hPa |
| 06.03. 00:03 | 2°C | 2.6m/s (300°) | 1027hPa |
| 05.03. 00:04 | 1°C | 1.5m/s (050°) | 1029hPa |
| 04.03. 00:03 | 3°C | 5.7m/s (070°) | 1017hPa |


