Meesden Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 08.01. 00:08 | 0°C | 1.5m/s (280°) | 1028hPa |
| 07.01. 00:08 | -6°C | 2.1m/s (290°) | 1024hPa |
| 06.01. 00:03 | -4°C | 3.6m/s (020°) | 1027hPa |
| 05.01. 00:04 | -2°C | 2.1m/s (290°) | 1017hPa |
| 04.01. 00:03 | -3°C | 1.5m/s (300°) | 1027hPa |
| 03.01. 00:03 | -3°C | 3.6m/s (050°) | 1031hPa |
| 02.01. 00:03 | 0°C | 2.6m/s (360°) | 1029hPa |
| 01.01. 00:03 | 0°C | 2.1m/s (020°) | 1029hPa |
| 31.12. 00:03 | -4°C | 2.1m/s (350°) | 1029hPa |
| 30.12. 00:03 | 1°C | 3.6m/s (110°) | 1029hPa |
| 29.12. 00:03 | 2°C | 5.7m/s (100°) | 1028hPa |
| 28.12. 00:03 | 1°C | 4.1m/s (070°) | 1033hPa |
| 27.12. 00:03 | 0°C | 5.1m/s (060°) | 1037hPa |
| 26.12. 00:03 | 5°C | 4.1m/s (070°) | 1036hPa |
| 25.12. 00:02 | 6°C | 2.6m/s (040°) | 1034hPa |


