Long Buckby Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 09.01. 00:06 | 2°C | 0m/s (000°) | 1030hPa |
| 08.01. 00:07 | 1°C | 0m/s (000°) | 1027hPa |
| 07.01. 00:07 | -8°C | 0m/s (000°) | 1029hPa |
| 06.01. 00:03 | 2°C | 3.6m/s (020°) | 1026hPa |
| 19.12. 00:03 | 11°C | 5.1m/s (240°) | 1014hPa |
| 18.12. 00:03 | 7°C | 2.6m/s (230°) | 1016hPa |
| 17.12. 00:03 | 5°C | 3.6m/s (190°) | 1010hPa |
| 16.12. 00:04 | 3°C | 0m/s (000°) | 1019hPa |
| 14.12. 00:02 | 5°C | 0m/s (000°) | 986hPa |
| 13.12. 00:03 | 3°C | 4.6m/s (150°) | 1008hPa |
| 12.12. 00:03 | 3°C | 0m/s (000°) | 1012hPa |
| 11.12. 00:03 | 4°C | 2.6m/s (320°) | 1017hPa |
| 10.12. 00:03 | 4°C | 5.1m/s (340°) | 1020hPa |
| 08.12. 00:02 | 4°C | 0m/s (000°) | 1027hPa |
| 07.12. 00:02 | 6°C | 0m/s (000°) | 1017hPa |


