Kent Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 07.01. 00:08 | -5°C | 1.0m/s (290°) | 1025hPa |
| 06.01. 00:03 | 0°C | 2.1m/s (060°) | 1026hPa |
| 05.01. 00:04 | 0°C | 1.5m/s (280°) | 1018hPa |
| 04.01. 00:03 | -4°C | 1.0m/s (310°) | 1027hPa |
| 03.01. 00:03 | 1°C | 2.1m/s (090°) | 1031hPa |
| 02.01. 00:03 | 2°C | 1.0m/s (360°) | 1030hPa |
| 01.01. 00:03 | 2°C | 1.0m/s (360°) | 1028hPa |
| 31.12. 00:03 | -1°C | 2.1m/s (360°) | 1029hPa |
| 30.12. 00:03 | -1°C | 0m/s (000°) | 1030hPa |
| 29.12. 00:03 | 2°C | 4.1m/s (090°) | 1029hPa |
| 28.12. 00:03 | 3°C | 3.1m/s (070°) | 1033hPa |
| 27.12. 00:03 | 3°C | 2.6m/s (070°) | 1038hPa |
| 25.12. 00:02 | 7°C | 0m/s (000°) | 1034hPa |
| 24.12. 00:03 | 8°C | 1.0m/s (290°) | 1036hPa |
| 23.12. 00:04 | 11°C | 0m/s (000°) | 1035hPa |


