Kennett Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 07.01. 00:07 | -5°C | 2.1m/s (210°) | 1024hPa |
| 06.01. 00:03 | -3°C | 0m/s (000°) | 1028hPa |
| 05.01. 00:02 | -1°C | 2.6m/s (270°) | 1017hPa |
| 04.01. 00:03 | -3°C | 3.1m/s (240°) | 1026hPa |
| 03.01. 00:03 | -4°C | 1.5m/s (060°) | 1032hPa |
| 02.01. 00:03 | 0°C | 0m/s (000°) | 1030hPa |
| 01.01. 00:02 | 0°C | 1.5m/s (290°) | 1029hPa |
| 31.12. 00:03 | -3°C | 0m/s (000°) | 1030hPa |
| 30.12. 00:02 | -2°C | 1.5m/s (040°) | 1030hPa |
| 24.12. 00:03 | 30°C | 4.1m/s (290°) | hPa |
| 23.12. 00:04 | 30°C | 0m/s (000°) | hPa |
| 21.12. 00:03 | 9°C | 1.5m/s (360°) | 1024hPa |
| 20.12. 00:03 | 3°C | 3.1m/s (250°) | 1023hPa |
| 19.12. 00:03 | 9°C | 5.7m/s (260°) | 1015hPa |
| 18.12. 00:03 | 5°C | 4.6m/s (220°) | 1016hPa |


