Keld Houses Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 07.01. 00:07 | 0°C | 1.0m/s (190°) | 1023hPa |
| 06.01. 00:03 | -2°C | 1.5m/s (060°) | 1030hPa |
| 05.01. 00:02 | 3°C | 6.2m/s (350°) | 1019hPa |
| 04.01. 00:03 | -1°C | 2.6m/s (290°) | 1025hPa |
| 03.01. 00:02 | -1°C | 2.1m/s (300°) | 1034hPa |
| 02.01. 00:03 | -1°C | 2.6m/s (340°) | 1031hPa |
| 01.01. 00:02 | -3°C | 5.1m/s (330°) | 1031hPa |
| 31.12. 00:03 | -1°C | 0.5m/s (280°) | 1031hPa |
| 30.12. 00:02 | 2°C | 0.5m/s (110°) | 1031hPa |
| 29.12. 00:02 | 3°C | 1.5m/s (010°) | 1031hPa |
| 28.12. 00:03 | 3°C | 2.1m/s (040°) | 1037hPa |
| 27.12. 00:02 | 0°C | 2.6m/s (350°) | 1042hPa |
| 26.12. 00:02 | 5°C | 2.1m/s (040°) | 1040hPa |
| 25.12. 00:02 | 4°C | 0.5m/s (260°) | 1035hPa |
| 24.12. 00:03 | 3°C | m/s (°) | 1034hPa |


