Hitcham Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 07.01. 00:08 | -7°C | 2.6m/s (270°) | 1024hPa |
| 06.01. 00:03 | -2°C | 3.1m/s (040°) | 1027hPa |
| 05.01. 00:04 | -1°C | 3.1m/s (290°) | 1017hPa |
| 04.01. 00:03 | -2°C | 3.1m/s (280°) | 1026hPa |
| 03.01. 00:03 | -1°C | 2.6m/s (050°) | 1031hPa |
| 02.01. 00:03 | 1°C | 2.1m/s (340°) | 1029hPa |
| 01.01. 00:03 | 2°C | 1.5m/s (010°) | 1029hPa |
| 31.12. 00:03 | -1°C | 3.6m/s (010°) | 1029hPa |
| 30.12. 00:03 | 1°C | 3.1m/s (110°) | 1030hPa |
| 29.12. 00:03 | 2°C | 4.1m/s (100°) | 1029hPa |
| 28.12. 00:04 | 2°C | 7.2m/s (080°) | 1034hPa |
| 27.12. 00:03 | 1°C | 4.1m/s (060°) | 1038hPa |
| 26.12. 00:03 | 5°C | 6.2m/s (070°) | 1036hPa |
| 25.12. 00:03 | 6°C | 2.1m/s (010°) | 1034hPa |
| 24.12. 00:03 | 6°C | 2.1m/s (290°) | 1035hPa |


