Hessay Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 07.01. 00:07 | 1°C | 0m/s (000°) | 1023hPa |
| 06.01. 00:03 | -2°C | 1.0m/s (030°) | 1030hPa |
| 05.01. 00:02 | 2°C | 4.1m/s (330°) | 1019hPa |
| 04.01. 00:03 | -3°C | 0m/s (000°) | 1025hPa |
| 03.01. 00:03 | -3°C | 0m/s (000°) | 1034hPa |
| 02.01. 00:03 | 0°C | 2.1m/s (310°) | 1031hPa |
| 01.01. 00:03 | -2°C | 4.6m/s (320°) | 1031hPa |
| 31.12. 00:03 | -1°C | 0m/s (000°) | 1031hPa |
| 30.12. 00:02 | 2°C | 0m/s (000°) | 1032hPa |
| 29.12. 00:03 | 3°C | 0m/s (000°) | 1032hPa |
| 28.12. 00:03 | 3°C | 1.5m/s (040°) | 1037hPa |
| 27.12. 00:02 | -1°C | 0m/s (000°) | 1042hPa |
| 26.12. 00:02 | 5°C | 2.6m/s (080°) | 1040hPa |
| 25.12. 00:02 | 4°C | 0m/s (000°) | 1036hPa |
| 24.12. 00:03 | 5°C | 3.1m/s (260°) | 1034hPa |


