Grain Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 22.11. 00:03 | 3°C | 6.2m/s (310°) | 1015hPa |
| 21.11. 00:03 | 10°C | 5.1m/s (270°) | 1014hPa |
| 20.11. 00:03 | 10°C | 4.1m/s (270°) | 1017hPa |
| 19.11. 00:04 | 6°C | 1.5m/s (290°) | 1021hPa |
| 18.11. 00:04 | 10°C | 3.6m/s (210°) | 1015hPa |
| 17.11. 00:04 | 4°C | 1.0m/s (340°) | 1035hPa |
| 16.11. 00:03 | 13°C | m/s (°) | 1028hPa |
| 15.11. 00:04 | 11°C | 3.1m/s (250°) | 1025hPa |
| 14.11. 00:03 | 12°C | 3.6m/s (240°) | 1022hPa |
| 13.11. 00:03 | 9°C | 2.6m/s (280°) | 1022hPa |
| 11.11. 01:04 | 9°C | 4.6m/s (230°) | 1001hPa |
| 10.11. 01:04 | 13°C | 12.9m/s (240°) | 1003hPa |
| 09.11. 01:04 | 12°C | 10.8m/s (190°) | 1002hPa |
| 08.11. 01:04 | 9°C | 4.1m/s (190°) | 1012hPa |
| 07.11. 01:04 | 10°C | 2.1m/s (140°) | 1010hPa |


