Bristol Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 18.03. 00:02 | 12°C | 3.6m/s (210°) | 1021hPa |
| 15.03. 00:02 | 11°C | 5.1m/s (300°) | 1029hPa |
| 14.03. 00:03 | 10°C | 4.1m/s (270°) | 1031hPa |
| 13.03. 00:03 | 7°C | 7.2m/s (020°) | 1023hPa |
| 12.03. 00:02 | 5°C | 3.1m/s (010°) | 1024hPa |
| 11.03. 00:04 | 5°C | 7.7m/s (040°) | 1028hPa |
| 08.03. 00:02 | 3°C | 6.2m/s (090°) | 1033hPa |
| 07.03. 00:02 | 6°C | 5.1m/s (080°) | 1027hPa |
| 06.03. 00:02 | 8°C | 5.1m/s (300°) | 1029hPa |
| 05.03. 00:03 | 6°C | 6.2m/s (060°) | 1027hPa |
| 04.03. 00:03 | 5°C | 7.7m/s (080°) | 1017hPa |
| 01.03. 00:02 | 5°C | 4.1m/s (280°) | 995hPa |
| 28.02. 00:02 | 7°C | 2.6m/s (220°) | 990hPa |
| 27.02. 00:02 | 6°C | 10.3m/s (240°) | 995hPa |
| 26.02. 00:02 | 7°C | 4.1m/s (090°) | 984hPa |


