Brent Pelham Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 19.11. 00:04 | 5°C | 2.1m/s (290°) | 1021hPa |
| 18.11. 00:04 | 8°C | 5.7m/s (210°) | 1014hPa |
| 17.11. 00:04 | 3°C | 1.0m/s (350°) | 1034hPa |
| 16.11. 00:03 | 12°C | 2.6m/s (270°) | 1027hPa |
| 15.11. 00:04 | 9°C | 4.6m/s (250°) | 1024hPa |
| 14.11. 00:03 | 10°C | 3.6m/s (250°) | 1021hPa |
| 13.11. 00:03 | 5°C | 1.5m/s (270°) | 1021hPa |
| 11.11. 01:04 | 8°C | 5.7m/s (220°) | 999hPa |
| 10.11. 01:04 | 10°C | 5.7m/s (240°) | 1001hPa |
| 09.11. 01:04 | 10°C | 8.7m/s (260°) | 1001hPa |
| 08.11. 01:04 | 6°C | 4.1m/s (180°) | 1010hPa |
| 07.11. 01:04 | 9°C | 3.6m/s (150°) | 1009hPa |
| 05.11. 01:02 | 9°C | 2.6m/s (030°) | 1019hPa |
| 04.11. 01:02 | 9°C | 3.1m/s (050°) | 1016hPa |
| 03.11. 01:03 | 7°C | 2.6m/s (360°) | 1015hPa |


