Bibury Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 03.12. 00:02 | 1°C | 3.1m/s (240°) | 997hPa |
| 02.12. 00:02 | 4°C | 3.6m/s (310°) | 1009hPa |
| 01.12. 00:02 | 2°C | 3.6m/s (350°) | 1000hPa |
| 30.11. 00:02 | 2°C | 4.1m/s (020°) | 995hPa |
| 29.11. 00:02 | 0°C | 2.6m/s (350°) | 995hPa |
| 28.11. 00:03 | 5°C | 2.1m/s (250°) | 1004hPa |
| 27.11. 00:02 | 7°C | 3.1m/s (240°) | 1022hPa |
| 26.11. 00:02 | -2°C | 2.6m/s (280°) | 1028hPa |
| 25.11. 00:02 | 3°C | 5.7m/s (350°) | 1015hPa |
| 24.11. 00:02 | 2°C | 4.6m/s (270°) | 990hPa |
| 23.11. 00:02 | 1°C | 1.5m/s (310°) | 1018hPa |
| 22.11. 00:02 | 4°C | 3.1m/s (300°) | 1018hPa |
| 21.11. 00:02 | 10°C | 4.1m/s (300°) | 1018hPa |
| 20.11. 00:03 | 8°C | 5.1m/s (260°) | 1019hPa |
| 19.11. 00:03 | 7°C | 3.1m/s (250°) | 1023hPa |


