Beddingham Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 07.01. 00:08 | -3°C | 2.6m/s (360°) | 1026hPa |
| 06.01. 00:03 | 1°C | 6.7m/s (020°) | 1024hPa |
| 05.01. 00:04 | 1°C | 2.6m/s (330°) | 1021hPa |
| 04.01. 00:03 | -2°C | 2.6m/s (350°) | 1028hPa |
| 03.01. 00:03 | 4°C | 5.1m/s (030°) | 1029hPa |
| 02.01. 00:03 | 4°C | 3.6m/s (050°) | 1029hPa |
| 01.01. 00:03 | 2°C | 3.1m/s (030°) | 1028hPa |
| 31.12. 00:03 | 0°C | 3.6m/s (010°) | 1030hPa |
| 30.12. 00:03 | 0°C | 2.6m/s (010°) | 1028hPa |
| 29.12. 00:03 | 2°C | 5.7m/s (030°) | 1026hPa |
| 28.12. 00:03 | 2°C | 9.8m/s (020°) | 1032hPa |
| 24.12. 00:03 | 9°C | 0m/s (000°) | 1036hPa |
| 23.12. 00:04 | 10°C | 0m/s (000°) | 1035hPa |
| 22.12. 00:03 | 10°C | 5.1m/s (230°) | 1033hPa |
| 21.12. 00:03 | 10°C | 3.6m/s (230°) | 1028hPa |


