Banks Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 07.01. 00:07 | 3°C | 5.1m/s (330°) | 1025hPa |
| 06.01. 00:03 | -2°C | 2.6m/s (060°) | 1030hPa |
| 05.01. 00:02 | -1°C | 0m/s (000°) | 1020hPa |
| 04.01. 00:03 | 3°C | 3.6m/s (260°) | 1027hPa |
| 03.01. 00:02 | 2°C | 2.6m/s (090°) | 1033hPa |
| 02.01. 00:03 | -1°C | 0m/s (000°) | 1031hPa |
| 01.01. 00:02 | -3°C | 1.5m/s (060°) | 1029hPa |
| 31.12. 00:02 | -1°C | 2.6m/s (140°) | 1031hPa |
| 30.12. 00:02 | -4°C | 2.6m/s (150°) | 1030hPa |
| 29.12. 00:02 | 0°C | 3.6m/s (110°) | 1031hPa |
| 28.12. 00:03 | 1°C | 3.6m/s (120°) | 1037hPa |
| 27.12. 00:02 | 0°C | 5.1m/s (110°) | 1041hPa |
| 25.12. 00:02 | 6°C | 0m/s (000°) | 1035hPa |
| 24.12. 00:03 | 7°C | 0m/s (000°) | 1035hPa |
| 23.12. 00:02 | 8°C | 1.5m/s (VRB°) | 1034hPa |


