Ancaster Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 06.01. 00:03 | 0°C | 2.1m/s (030°) | 1029hPa |
| 05.01. 00:02 | 0°C | 5.1m/s (290°) | 1018hPa |
| 04.01. 00:03 | -1°C | 4.6m/s (250°) | 1026hPa |
| 03.01. 00:02 | 2°C | 0m/s (000°) | 1033hPa |
| 02.01. 00:03 | 1°C | 0m/s (000°) | 1030hPa |
| 01.01. 00:02 | -2°C | 2.1m/s (280°) | 1030hPa |
| 31.12. 00:03 | -3°C | 0m/s (000°) | 1031hPa |
| 21.12. 00:02 | 8°C | 4.6m/s (250°) | 1022hPa |
| 20.12. 00:02 | 11°C | 9.8m/s (230°) | 1013hPa |
| 19.12. 00:03 | 6°C | 4.6m/s (250°) | 1016hPa |
| 18.12. 00:03 | 5°C | 8.7m/s (230°) | 1013hPa |
| 17.12. 00:03 | 7°C | 7.2m/s (250°) | 1007hPa |
| 16.12. 00:04 | 0°C | 2.6m/s (210°) | 1018hPa |
| 15.12. 00:02 | 3°C | 3.1m/s (350°) | 1012hPa |
| 14.12. 00:02 | 0°C | 2.1m/s (140°) | 989hPa |


