Aldershot Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 05.01. 00:02 | 0°C | 1.5m/s (VRB°) | 1020hPa |
| 04.01. 00:03 | -7°C | 1.5m/s (230°) | 1028hPa |
| 03.01. 00:02 | 3°C | 6.2m/s (070°) | 1030hPa |
| 02.01. 00:03 | 2°C | 2.1m/s (070°) | 1029hPa |
| 01.01. 00:02 | 0°C | 3.1m/s (040°) | 1028hPa |
| 31.12. 00:03 | -5°C | 2.1m/s (250°) | 1030hPa |
| 30.12. 00:02 | -4°C | 1.0m/s (100°) | 1029hPa |
| 29.12. 00:02 | 1°C | 4.1m/s (060°) | 1027hPa |
| 28.12. 00:03 | 1°C | 5.7m/s (050°) | 1033hPa |
| 25.12. 00:02 | 6°C | 0.5m/s (320°) | 1034hPa |
| 24.12. 00:03 | 8°C | 0.5m/s (350°) | 1037hPa |
| 23.12. 00:04 | 10°C | 0m/s (000°) | 1035hPa |
| 22.12. 00:02 | 10°C | 5.7m/s (260°) | 1032hPa |
| 21.12. 00:03 | 11°C | 4.6m/s (270°) | 1029hPa |
| 20.12. 00:02 | 9°C | 8.7m/s (240°) | 1022hPa |


