Addington Weather
Current Conditions
![]() |
| ||||||||||
![]() |
Previous Measurement Data
| Temp. | Wind | Air Pressure | |
| 15.10. 00:05 | 13°C | 3.1m/s (230°) | 1018hPa |
| 14.10. 00:05 | 14°C | 3.1m/s (250°) | 1020hPa |
| 13.10. 00:05 | 17°C | 4.6m/s (180°) | 1021hPa |
| 12.10. 00:05 | 14°C | 0m/s (000°) | 1026hPa |
| 11.10. 00:02 | 12°C | 4.6m/s (200°) | 1028hPa |
| 10.10. 00:04 | 12°C | 3.1m/s (200°) | 1032hPa |
| 09.10. 00:04 | 11°C | 1.5m/s (210°) | 1025hPa |
| 08.10. 00:04 | 15°C | 4.6m/s (230°) | 1006hPa |
| 07.10. 00:05 | 13°C | 2.6m/s (180°) | 1013hPa |
| 06.10. 00:03 | 8°C | 4.1m/s (010°) | 1004hPa |
| 05.10. 00:02 | 12°C | 9.8m/s (210°) | 1007hPa |
| 04.10. 00:03 | 7°C | 2.6m/s (310°) | 1017hPa |
| 03.10. 00:08 | 9°C | 2.6m/s (260°) | 1005hPa |
| 02.10. 00:04 | 10°C | 5.1m/s (250°) | 1003hPa |
| 01.10. 00:04 | 12°C | 6.7m/s (240°) | 1002hPa |


